You can get 31 free channels in ZIP 01012 (Northampton, MA)
Measured from the U.S. Census center of ZIP 01012 · 3 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 14 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: SSE (164°)
Place your indoor antenna near a window or exterior wall facing SSE (164°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 01012
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 40 | ABC | WGGB-TV Springfield, MA · Full Power | 14.1 mi | SE (131°) | UHF RF 26 | ● Strong — Indoor OK |
| 22 | NBC | WWLP Springfield, MA · Full Power | 21.6 mi | SSE (158°) | High VHF RF 11 | ● Strong — Indoor OK |
| 57 | PBS | WGBY-TV Springfield, MA · Full Power | 14.2 mi | SE (131°) | High VHF RF 13 | ● Strong — Indoor OK |
| 3 | CBS | WFSB Hartford, CT · Full Power | 41.6 mi | S (176°) | UHF RF 36 | ● Moderate — Window / High Indoor |
| 30 | NBC | WVIT New Britain, CT · Full Power | 46.6 mi | S (178°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 61 | FOX | WTIC-TV Hartford, CT · Full Power | 46.4 mi | S (178°) | UHF RF 34 | ● Moderate — Window / High Indoor |
| 24 | PBS | WEDH Hartford, CT · Full Power | 46.4 mi | S (178°) | UHF RF 30 | ● Moderate — Window / High Indoor |
| 65 | PBS | WEDY New Haven, CT · Full Power | 46.4 mi | S (178°) | UHF RF 30 | ● Moderate — Window / High Indoor |
| 20 | CW | WCCT-TV Waterbury, CT · Full Power | 46.4 mi | S (178°) | UHF RF 33 | ● Moderate — Window / High Indoor |
| 26 | ION | WHPX-TV New London, CT · Full Power | 46.4 mi | S (178°) | UHF RF 28 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WFXQ-CD Springfield, MA · Class A | 13.9 mi | SE (128°) | UHF RF 21 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WSHM-LD Springfield, MA · Low Power | 14.1 mi | SE (131°) | UHF RF 20 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WHTX-LD Springfield, MA · Low Power | 21.6 mi | SSE (159°) | UHF RF 24 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | W32FW-D Adams, MA · Translator | 24.0 mi | NW (319°) | UHF RF 32 | ● Moderate — Window / High Indoor |
| 10 | ABC | WTEN Albany, NY · Full Power | 61.2 mi | WNW (287°) | UHF RF 24 | ▲ Weak — Outdoor / Attic |
| 6 | CBS | WRGB Schenectady, NY · Full Power | 61.2 mi | WNW (287°) | UHF RF 35 | ▲ Weak — Outdoor / Attic |
| 13 | NBC | WNYT Albany, NY · Full Power | 61.2 mi | WNW (287°) | UHF RF 21 | ▲ Weak — Outdoor / Attic |
| 23 | FOX | WXXA-TV Albany, NY · Full Power | 61.2 mi | WNW (287°) | High VHF RF 8 | ▲ Weak — Outdoor / Attic |
| 52 | PBS | WEKW-TV Keene, NH · Full Power | 51.8 mi | NNE (29°) | UHF RF 18 | ▲ Weak — Outdoor / Attic |
| 17 | PBS | WMHT Schenectady, NY · Full Power | 61.2 mi | WNW (287°) | UHF RF 25 | ▲ Weak — Outdoor / Attic |
| 45 | CW | WCWN Schenectady, NY · Full Power | 61.2 mi | WNW (287°) | UHF RF 22 | ▲ Weak — Outdoor / Attic |
| 51 | MyNetworkTV | WNYA Pittsfield, MA · Full Power | 61.2 mi | WNW (287°) | High VHF RF 7 | ▲ Weak — Outdoor / Attic |
| 55 | ION | WYPX-TV Amsterdam, NY · Full Power | 60.9 mi | WNW (288°) | UHF RF 19 | ▲ Weak — Outdoor / Attic |
| 14 | Local / LPTV | WDMR-LD Springfield, MA · Low Power | 21.6 mi | SSE (158°) | UHF RF 23 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WHNH-CD Manchester, Etc., VT · Class A | 46.4 mi | S (178°) | Low VHF RF 2 | ▲ Weak — Outdoor / Attic |
| 19 | Local / LPTV | WRDM-CD Hartford, CT · Class A | 46.6 mi | S (178°) | UHF RF 31 | ▲ Weak — Outdoor / Attic |
| 8 | ABC | WTNH New Haven, CT · Full Power | 66.0 mi | S (184°) | High VHF RF 10 | ○ Fringe — Deep Outdoor |
| 2 | PBS | WGBH-TV Boston, MA · Full Power | 83.9 mi | E (93°) | Low VHF RF 5 | ○ Fringe — Deep Outdoor |
| 59 | MyNetworkTV | WCTX New Haven, CT · Full Power | 66.0 mi | S (184°) | High VHF RF 10 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WWAX-LD Hartford, CT · Low Power | 41.6 mi | S (176°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WHCT-LD Hartford, New Haven, CT · Low Power | 46.4 mi | S (178°) | UHF RF 35 | ○ Fringe — Deep Outdoor |
Closest city guide: Northampton, MA Free TV Channels (10.0 mi from ZIP 01012 center) · Browse all Massachusetts cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.