You can get 52 free channels in ZIP 01020 (Chicopee, MA)
Measured from the U.S. Census center of ZIP 01020 · 8 channels have a Strong indoor-ready signal.
Indoor Window or Tabletop Antenna
8 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: SW (224°)
Place your indoor antenna near a window or exterior wall facing SW (224°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 01020
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 40 | ABC | WGGB-TV Springfield, MA · Full Power | 6.5 mi | NW (317°) | UHF RF 26 | ● Strong — Indoor OK |
| 22 | NBC | WWLP Springfield, MA · Full Power | 9.5 mi | SW (230°) | High VHF RF 11 | ● Strong — Indoor OK |
| 57 | PBS | WGBY-TV Springfield, MA · Full Power | 6.5 mi | NW (317°) | High VHF RF 13 | ● Strong — Indoor OK |
| – | Local / LPTV | W18FM-D Springfield, MA · Low Power | 6.5 mi | NW (317°) | UHF RF 18 | ● Strong — Indoor OK |
| – | Local / LPTV | WSHM-LD Springfield, MA · Low Power | 6.5 mi | NW (317°) | UHF RF 20 | ● Strong — Indoor OK |
| – | Local / LPTV | WFXQ-CD Springfield, MA · Class A | 6.9 mi | NW (322°) | UHF RF 21 | ● Strong — Indoor OK |
| 14 | Local / LPTV | WDMR-LD Springfield, MA · Low Power | 9.4 mi | SW (230°) | UHF RF 23 | ● Strong — Indoor OK |
| – | Local / LPTV | WHTX-LD Springfield, MA · Low Power | 9.5 mi | SW (230°) | UHF RF 24 | ● Strong — Indoor OK |
| 3 | CBS | WFSB Hartford, CT · Full Power | 30.2 mi | SSW (205°) | UHF RF 36 | ● Moderate — Window / High Indoor |
| 30 | NBC | WVIT New Britain, CT · Full Power | 35.4 mi | SSW (203°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 61 | FOX | WTIC-TV Hartford, CT · Full Power | 35.3 mi | SSW (203°) | UHF RF 34 | ● Moderate — Window / High Indoor |
| 24 | PBS | WEDH Hartford, CT · Full Power | 35.3 mi | SSW (203°) | UHF RF 30 | ● Moderate — Window / High Indoor |
| 65 | PBS | WEDY New Haven, CT · Full Power | 35.3 mi | SSW (203°) | UHF RF 30 | ● Moderate — Window / High Indoor |
| 20 | CW | WCCT-TV Waterbury, CT · Full Power | 35.3 mi | SSW (203°) | UHF RF 33 | ● Moderate — Window / High Indoor |
| 26 | ION | WHPX-TV New London, CT · Full Power | 35.3 mi | SSW (203°) | UHF RF 28 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WHNH-CD Manchester, Etc., VT · Class A | 35.3 mi | SSW (203°) | Low VHF RF 2 | ● Moderate — Window / High Indoor |
| 19 | Local / LPTV | WRDM-CD Hartford, CT · Class A | 35.4 mi | SSW (203°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 8 | ABC | WTNH New Haven, CT · Full Power | 55.6 mi | SSW (201°) | High VHF RF 10 | ▲ Weak — Outdoor / Attic |
| 2 | PBS | WGBH-TV Boston, MA · Full Power | 69.3 mi | E (82°) | Low VHF RF 5 | ▲ Weak — Outdoor / Attic |
| 59 | MyNetworkTV | WCTX New Haven, CT · Full Power | 55.6 mi | SSW (201°) | High VHF RF 10 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WRNT-LD Hartford, CT · Low Power | 28.6 mi | SSW (205°) | UHF RF 32 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WWAX-LD Hartford, CT · Low Power | 30.2 mi | SSW (205°) | UHF RF 27 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WHCT-LD Hartford, New Haven, CT · Low Power | 35.3 mi | SSW (203°) | UHF RF 35 | ▲ Weak — Outdoor / Attic |
| 5 | ABC | WCVB-TV Boston, MA · Full Power | 68.5 mi | E (82°) | UHF RF 33 | ○ Fringe — Deep Outdoor |
| 10 | ABC | WTEN Albany, NY · Full Power | 80.2 mi | WNW (293°) | UHF RF 24 | ○ Fringe — Deep Outdoor |
| 12 | CBS | WPRI-TV Providence, RI · Full Power | 68.3 mi | ESE (107°) | High VHF RF 7 | ○ Fringe — Deep Outdoor |
| 4 | CBS | WBZ-TV Boston, MA · Full Power | 68.5 mi | E (82°) | UHF RF 20 | ○ Fringe — Deep Outdoor |
| 6 | CBS | WRGB Schenectady, NY · Full Power | 80.2 mi | WNW (293°) | UHF RF 35 | ○ Fringe — Deep Outdoor |
| 10 | NBC | WJAR Providence, RI · Full Power | 68.8 mi | ESE (108°) | UHF RF 25 | ○ Fringe — Deep Outdoor |
| 13 | NBC | WNYT Albany, NY · Full Power | 80.2 mi | WNW (293°) | UHF RF 21 | ○ Fringe — Deep Outdoor |
| 64 | FOX | WNAC-TV Providence, RI · Full Power | 68.8 mi | ESE (107°) | High VHF RF 12 | ○ Fringe — Deep Outdoor |
| 25 | FOX | WFXT Boston, MA · Full Power | 69.3 mi | E (82°) | UHF RF 34 | ○ Fringe — Deep Outdoor |
| 23 | FOX | WXXA-TV Albany, NY · Full Power | 80.2 mi | WNW (293°) | High VHF RF 8 | ○ Fringe — Deep Outdoor |
| 53 | PBS | WEDN Norwich, CT · Full Power | 49.4 mi | SSE (156°) | High VHF RF 9 | ○ Fringe — Deep Outdoor |
| 52 | PBS | WEKW-TV Keene, NH · Full Power | 60.3 mi | N (9°) | UHF RF 18 | ○ Fringe — Deep Outdoor |
| 44 | PBS | WGBX-TV Boston, MA · Full Power | 68.5 mi | E (82°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 36 | PBS | WSBE-TV Providence, RI · Full Power | 68.8 mi | ESE (108°) | Low VHF RF 2 | ○ Fringe — Deep Outdoor |
| 17 | PBS | WMHT Schenectady, NY · Full Power | 80.2 mi | WNW (293°) | UHF RF 25 | ○ Fringe — Deep Outdoor |
| 56 | CW | WLVI Cambridge, MA · Full Power | 69.5 mi | E (82°) | UHF RF 35 | ○ Fringe — Deep Outdoor |
| 45 | CW | WCWN Schenectady, NY · Full Power | 80.2 mi | WNW (293°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
| 50 | MyNetworkTV | WWJE-DT Derry, NH · Full Power | 56.6 mi | ENE (75°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| 51 | MyNetworkTV | WNYA Pittsfield, MA · Full Power | 80.2 mi | WNW (293°) | High VHF RF 7 | ○ Fringe — Deep Outdoor |
| 28 | ION | WLWC New Bedford, MA · Full Power | 61.6 mi | SE (139°) | UHF RF 17 | ○ Fringe — Deep Outdoor |
| 69 | ION | WPXQ-TV Newport, RI · Full Power | 61.6 mi | SE (139°) | UHF RF 17 | ○ Fringe — Deep Outdoor |
| 55 | ION | WYPX-TV Amsterdam, NY · Full Power | 80.1 mi | WNW (294°) | UHF RF 19 | ○ Fringe — Deep Outdoor |
| 18 | Univision | WUVN Hartford, CT · Full Power | 32.4 mi | S (172°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
| 27 | Univision | WUTF-TV Worcester, MA · Full Power | 68.5 mi | E (82°) | UHF RF 19 | ○ Fringe — Deep Outdoor |
| 7 | Independent | WHDH Boston, MA · Full Power | 69.5 mi | E (82°) | UHF RF 35 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | W32FW-D Adams, MA · Translator | 44.6 mi | NW (316°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| 66 | UniMás | WUNI Marlborough, MA · Full Power | 56.6 mi | ENE (75°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| 38 | IND. | WSBK-TV Boston, MA · Full Power | 68.5 mi | E (82°) | UHF RF 21 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WFXZ-CD Boston, MA · Class A | 69.3 mi | E (82°) | Low VHF RF 5 | ○ Fringe — Deep Outdoor |
Closest city guide: Chicopee, MA Free TV Channels (0.5 mi from ZIP 01020 center) · Browse all Massachusetts cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.