You can get 53 free channels in ZIP 01080 (Palmer, MA)
Measured from the U.S. Census center of ZIP 01080 · 4 channels have a Strong indoor-ready signal.
Indoor Window or Tabletop Antenna
4 stations arrive with a Strong signal here. Place a quality indoor antenna near a window or wall facing the towers.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: SW (232°)
Place your indoor antenna near a window or exterior wall facing SW (232°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 01080
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 40 | ABC | WGGB-TV Springfield, MA · Full Power | 15.2 mi | WNW (285°) | UHF RF 26 | ● Strong — Indoor OK |
| 22 | NBC | WWLP Springfield, MA · Full Power | 18.9 mi | WSW (248°) | High VHF RF 11 | ● Strong — Indoor OK |
| 57 | PBS | WGBY-TV Springfield, MA · Full Power | 15.2 mi | WNW (285°) | High VHF RF 13 | ● Strong — Indoor OK |
| – | Local / LPTV | WSHM-LD Springfield, MA · Low Power | 15.2 mi | WNW (285°) | UHF RF 20 | ● Strong — Indoor OK |
| 3 | CBS | WFSB Hartford, CT · Full Power | 36.4 mi | SW (219°) | UHF RF 36 | ● Moderate — Window / High Indoor |
| 30 | NBC | WVIT New Britain, CT · Full Power | 41.3 mi | SW (216°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 61 | FOX | WTIC-TV Hartford, CT · Full Power | 41.2 mi | SW (216°) | UHF RF 34 | ● Moderate — Window / High Indoor |
| 24 | PBS | WEDH Hartford, CT · Full Power | 41.2 mi | SW (216°) | UHF RF 30 | ● Moderate — Window / High Indoor |
| 65 | PBS | WEDY New Haven, CT · Full Power | 41.2 mi | SW (216°) | UHF RF 30 | ● Moderate — Window / High Indoor |
| 2 | PBS | WGBH-TV Boston, MA · Full Power | 59.0 mi | E (82°) | Low VHF RF 5 | ● Moderate — Window / High Indoor |
| 20 | CW | WCCT-TV Waterbury, CT · Full Power | 41.2 mi | SW (216°) | UHF RF 33 | ● Moderate — Window / High Indoor |
| 26 | ION | WHPX-TV New London, CT · Full Power | 41.2 mi | SW (216°) | UHF RF 28 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WFXQ-CD Springfield, MA · Class A | 15.2 mi | WNW (288°) | UHF RF 21 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | W18FM-D Springfield, MA · Low Power | 15.2 mi | WNW (285°) | UHF RF 18 | ● Moderate — Window / High Indoor |
| 14 | Local / LPTV | WDMR-LD Springfield, MA · Low Power | 18.8 mi | WSW (249°) | UHF RF 23 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | WHTX-LD Springfield, MA · Low Power | 18.9 mi | WSW (248°) | UHF RF 24 | ● Moderate — Window / High Indoor |
| 19 | Local / LPTV | WRDM-CD Hartford, CT · Class A | 41.3 mi | SW (216°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 5 | ABC | WCVB-TV Boston, MA · Full Power | 58.2 mi | E (81°) | UHF RF 33 | ▲ Weak — Outdoor / Attic |
| 8 | ABC | WTNH New Haven, CT · Full Power | 60.8 mi | SSW (210°) | High VHF RF 10 | ▲ Weak — Outdoor / Attic |
| 4 | CBS | WBZ-TV Boston, MA · Full Power | 58.2 mi | E (81°) | UHF RF 20 | ▲ Weak — Outdoor / Attic |
| 12 | CBS | WPRI-TV Providence, RI · Full Power | 58.9 mi | ESE (111°) | High VHF RF 7 | ▲ Weak — Outdoor / Attic |
| 10 | NBC | WJAR Providence, RI · Full Power | 59.4 mi | ESE (112°) | UHF RF 25 | ▲ Weak — Outdoor / Attic |
| 25 | FOX | WFXT Boston, MA · Full Power | 59.0 mi | E (82°) | UHF RF 34 | ▲ Weak — Outdoor / Attic |
| 64 | FOX | WNAC-TV Providence, RI · Full Power | 59.4 mi | ESE (111°) | High VHF RF 12 | ▲ Weak — Outdoor / Attic |
| 53 | PBS | WEDN Norwich, CT · Full Power | 47.0 mi | SSE (168°) | High VHF RF 9 | ▲ Weak — Outdoor / Attic |
| 44 | PBS | WGBX-TV Boston, MA · Full Power | 58.2 mi | E (81°) | UHF RF 32 | ▲ Weak — Outdoor / Attic |
| 36 | PBS | WSBE-TV Providence, RI · Full Power | 59.4 mi | ESE (112°) | Low VHF RF 2 | ▲ Weak — Outdoor / Attic |
| 56 | CW | WLVI Cambridge, MA · Full Power | 59.2 mi | E (81°) | UHF RF 35 | ▲ Weak — Outdoor / Attic |
| 50 | MyNetworkTV | WWJE-DT Derry, NH · Full Power | 46.5 mi | ENE (73°) | UHF RF 27 | ▲ Weak — Outdoor / Attic |
| 59 | MyNetworkTV | WCTX New Haven, CT · Full Power | 60.8 mi | SSW (210°) | High VHF RF 10 | ▲ Weak — Outdoor / Attic |
| 27 | Univision | WUTF-TV Worcester, MA · Full Power | 58.2 mi | E (81°) | UHF RF 19 | ▲ Weak — Outdoor / Attic |
| 7 | Independent | WHDH Boston, MA · Full Power | 59.2 mi | E (81°) | UHF RF 35 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | WHNH-CD Manchester, Etc., VT · Class A | 41.2 mi | SW (216°) | Low VHF RF 2 | ▲ Weak — Outdoor / Attic |
| 66 | UniMás | WUNI Marlborough, MA · Full Power | 46.5 mi | ENE (73°) | UHF RF 27 | ▲ Weak — Outdoor / Attic |
| 6 | ABC | WLNE-TV New Bedford, MA · Full Power | 59.4 mi | ESE (112°) | UHF RF 24 | ○ Fringe — Deep Outdoor |
| 10 | ABC | WTEN Albany, NY · Full Power | 89.4 mi | WNW (290°) | UHF RF 24 | ○ Fringe — Deep Outdoor |
| 6 | CBS | WRGB Schenectady, NY · Full Power | 89.4 mi | WNW (290°) | UHF RF 35 | ○ Fringe — Deep Outdoor |
| 13 | NBC | WNYT Albany, NY · Full Power | 89.4 mi | WNW (290°) | UHF RF 21 | ○ Fringe — Deep Outdoor |
| 23 | FOX | WXXA-TV Albany, NY · Full Power | 89.4 mi | WNW (290°) | High VHF RF 8 | ○ Fringe — Deep Outdoor |
| 52 | PBS | WEKW-TV Keene, NH · Full Power | 58.6 mi | N (360°) | UHF RF 18 | ○ Fringe — Deep Outdoor |
| 45 | CW | WCWN Schenectady, NY · Full Power | 89.4 mi | WNW (290°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
| 51 | MyNetworkTV | WNYA Pittsfield, MA · Full Power | 89.4 mi | WNW (290°) | High VHF RF 7 | ○ Fringe — Deep Outdoor |
| 68 | ION | WBPX-TV Boston, MA · Full Power | 46.5 mi | ENE (73°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
| 58 | ION | WDPX-TV Woburn, MA · Full Power | 46.5 mi | ENE (73°) | UHF RF 22 | ○ Fringe — Deep Outdoor |
| 28 | ION | WLWC New Bedford, MA · Full Power | 56.2 mi | SSE (148°) | UHF RF 17 | ○ Fringe — Deep Outdoor |
| 69 | ION | WPXQ-TV Newport, RI · Full Power | 56.2 mi | SSE (148°) | UHF RF 17 | ○ Fringe — Deep Outdoor |
| 60 | Telemundo | WNEU Merrimack, NH · Full Power | 58.2 mi | E (81°) | UHF RF 29 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WRNT-LD Hartford, CT · Low Power | 35.0 mi | SW (220°) | UHF RF 32 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WWAX-LD Hartford, CT · Low Power | 36.4 mi | SW (219°) | UHF RF 27 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WHCT-LD Hartford, New Haven, CT · Low Power | 41.2 mi | SW (216°) | UHF RF 35 | ○ Fringe — Deep Outdoor |
| 38 | IND. | WSBK-TV Boston, MA · Full Power | 58.2 mi | E (81°) | UHF RF 21 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | WFXZ-CD Boston, MA · Class A | 59.0 mi | E (82°) | Low VHF RF 5 | ○ Fringe — Deep Outdoor |
| 51 | Local / LPTV | WRIW-CD Providence, RI · Class A | 59.4 mi | ESE (112°) | Low VHF RF 2 | ○ Fringe — Deep Outdoor |
Closest city guide: Palmer, MA Free TV Channels (2.8 mi from ZIP 01080 center) · Browse all Massachusetts cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.