You can get 14 free channels in ZIP 36456 (Georgiana, AL)
Measured from the U.S. Census center of ZIP 36456 · 1 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 5 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: NE (54°)
Place your indoor antenna near a window or exterior wall facing NE (54°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 36456
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 2 | PBS | WDIQ Dozier, AL · Full Power | 25.8 mi | E (92°) | High VHF RF 10 | ● Strong — Indoor OK |
| 32 | ABC | WNCF Montgomery, AL · Full Power | 40.1 mi | N (4°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| 8 | CBS | WAKA Selma, AL · Full Power | 40.1 mi | N (4°) | UHF RF 25 | ● Moderate — Window / High Indoor |
| 12 | NBC | WSFA Montgomery, AL · Full Power | 48.1 mi | NE (54°) | High VHF RF 8 | ● Moderate — Window / High Indoor |
| 48 | Independent | WFBD Destin, FL · Full Power | 40.1 mi | S (171°) | UHF RF 29 | ● Moderate — Window / High Indoor |
| 20 | FOX | WCOV-TV Montgomery, AL · Full Power | 48.1 mi | NE (54°) | UHF RF 22 | ▲ Weak — Outdoor / Attic |
| 3 | ABC | WEAR-TV Pensacola, FL · Full Power | 81.9 mi | SW (216°) | UHF RF 17 | ○ Fringe — Deep Outdoor |
| 4 | CBS | WTVY Dothan, AL · Full Power | 78.4 mi | SE (125°) | UHF RF 36 | ○ Fringe — Deep Outdoor |
| 5 | CBS | WKRG-TV Mobile, AL · Full Power | 84.9 mi | SW (224°) | UHF RF 20 | ○ Fringe — Deep Outdoor |
| 23 | PBS | WSRE Pensacola, FL · Full Power | 80.7 mi | SW (215°) | UHF RF 24 | ○ Fringe — Deep Outdoor |
| 35 | MyNetworkTV | WFGX Fort Walton Beach, FL · Full Power | 81.9 mi | SW (216°) | UHF RF 14 | ○ Fringe — Deep Outdoor |
| 44 | Independent | WJTC Pensacola, FL · Full Power | 80.3 mi | SSW (212°) | UHF RF 35 | ○ Fringe — Deep Outdoor |
| 18 | Independent | WDPM-DT Mobile, AL · Full Power | 80.7 mi | SW (215°) | UHF RF 23 | ○ Fringe — Deep Outdoor |
| 29 | TBN | WBIH Selma, AL · Full Power | 67.0 mi | N (359°) | UHF RF 34 | ○ Fringe — Deep Outdoor |
Closest city guide: Georgiana, AL Free TV Channels (6.8 mi from ZIP 36456 center) · Browse all Alabama cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.