You can get 31 free channels in ZIP 72712 (Bentonville, AR)
Measured from the U.S. Census center of ZIP 72712 · 3 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 14 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
🧭 Broadcast Tower Compass — Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (● Green = Strong, ● Blue = Moderate, ● Amber = Weak).
Primary Aim Direction: SSE (160°)
Place your indoor antenna near a window or exterior wall facing SSE (160°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 72712
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 51 | NBC | KNWA-TV Rogers, AR · Full Power | 15.0 mi | E (86°) | UHF RF 33 | ● Strong — Indoor OK |
| 34 | MyNetworkTV | KXNW Eureka Springs, AR · Full Power | 15.0 mi | E (87°) | UHF RF 25 | ● Strong — Indoor OK |
| – | Local / LPTV | K28NT-D Bentonville & Rogers, AR · Low Power | 7.1 mi | WSW (248°) | UHF RF 28 | ● Strong — Indoor OK |
| 29 | ABC | KHOG-TV Fayetteville, AR · Full Power | 27.5 mi | SSE (164°) | UHF RF 15 | ● Moderate — Window / High Indoor |
| 5 | CBS | KFSM-TV Fort Smith, AR · Full Power | 39.4 mi | S (175°) | UHF RF 18 | ● Moderate — Window / High Indoor |
| 13 | PBS | KAFT Fayetteville, AR · Full Power | 41.8 mi | SSE (165°) | High VHF RF 9 | ● Moderate — Window / High Indoor |
| 57 | Independent | KWOG Springdale, AR · Full Power | 23.2 mi | S (178°) | UHF RF 29 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | KSJF-CD Siloam Springs, AR · Class A | 17.5 mi | S (174°) | UHF RF 19 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | KWFT-LD Siloam Springs, AR · Low Power | 17.5 mi | S (174°) | UHF RF 19 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | KEGW-CD Siloam Springs, AR · Class A | 17.5 mi | S (174°) | UHF RF 24 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | KKAF-LD Fayetteville, AR · Translator | 17.5 mi | S (174°) | UHF RF 30 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | KWNL-CD Winslow, AR · Class A | 17.5 mi | S (174°) | UHF RF 31 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | KPBI-CD Bentonville, AR · Class A | 17.5 mi | S (174°) | UHF RF 32 | ● Moderate — Window / High Indoor |
| – | Local / LPTV | KFFS-CD Fayetteville, AR · Class A | 17.5 mi | S (174°) | UHF RF 36 | ● Moderate — Window / High Indoor |
| 12 | ABC | KODE-TV Joplin, MO · Full Power | 50.3 mi | NNW (339°) | UHF RF 23 | ▲ Weak — Outdoor / Attic |
| 7 | CBS | KOAM-TV Pittsburg, KS · Full Power | 62.8 mi | NNW (335°) | High VHF RF 7 | ▲ Weak — Outdoor / Attic |
| 16 | NBC | KSNF Joplin, MO · Full Power | 50.3 mi | NNW (339°) | UHF RF 17 | ▲ Weak — Outdoor / Attic |
| 14 | FOX | KFJX Pittsburg, KS · Full Power | 62.8 mi | NNW (335°) | High VHF RF 13 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | KFDF-CD Springdale, AR · Class A | 16.9 mi | SSE (153°) | UHF RF 34 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | KAJL-LD Fayetteville, AR · Low Power | 17.5 mi | S (174°) | UHF RF 16 | ▲ Weak — Outdoor / Attic |
| – | Local / LPTV | K12XB-D Eureka Springs, AR · Low Power | 26.5 mi | E (96°) | High VHF RF 12 | ▲ Weak — Outdoor / Attic |
| 24 | Nbc/Fox | KFTA-TV Fort Smith, AR · Full Power | 47.8 mi | S (174°) | UHF RF 27 | ▲ Weak — Outdoor / Attic |
| 8 | ABC | KTUL Tulsa, OK · Full Power | 83.2 mi | WSW (250°) | UHF RF 14 | ○ Fringe — Deep Outdoor |
| 6 | CBS | KOTV-DT Tulsa, OK · Full Power | 85.1 mi | WSW (253°) | UHF RF 26 | ○ Fringe — Deep Outdoor |
| 10 | CBS | KOLR Springfield, MO · Full Power | 90.4 mi | NE (51°) | High VHF RF 10 | ○ Fringe — Deep Outdoor |
| 2 | NBC | KJRH-TV Tulsa, OK · Full Power | 85.1 mi | WSW (253°) | High VHF RF 8 | ○ Fringe — Deep Outdoor |
| 3 | NBC | KYTV Springfield, MO · Full Power | 88.9 mi | NE (53°) | UHF RF 19 | ○ Fringe — Deep Outdoor |
| 26 | PBS | KOZJ Joplin, MO · Full Power | 50.0 mi | NNW (340°) | UHF RF 35 | ○ Fringe — Deep Outdoor |
| 11 | PBS | KOED-TV Tulsa, OK · Full Power | 85.1 mi | WSW (253°) | High VHF RF 11 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | KFLU-LD Fayetteville, AR · Low Power | 17.5 mi | S (174°) | UHF RF 35 | ○ Fringe — Deep Outdoor |
| – | Local / LPTV | KJNM-LD Cassville, MO · Low Power | 30.1 mi | NE (48°) | UHF RF 20 | ○ Fringe — Deep Outdoor |
Closest city guide: Bentonville, AR Free TV Channels (3.2 mi from ZIP 72712 center) · Browse all Arkansas cities & ZIPs.
📬 Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.